My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Andres BERRIEL/ Margaret OSMUNDSON | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Daniel GASPAR/ Gerardo RUIZ JR | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Daniel LEYVA/ Tyler James MORIARTY | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Nicholas LAZARSKI/ Aidan Daniel NEILL | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Frankie DIAZ/ Carolyn GRECO | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
McKenzie KARAS/ Julian PORTUGAL | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Zico BAILEY/ Preston JUDD | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Isabelle DELGADO/ Olivia GARCIA | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Brett LORENZINI/ Luka PILIC | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Carlos BARBOSA/ Rubem MIRANDA | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Stephanie BRITO/ Mia VALENTE | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
Kevin HERNANDEZ/ Michael SILVA | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Dennis CORREIA/ Hayden CRIOLLO | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Kimberly BAKER/ Roberto RUBIOLO | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
Irvin GIJON / Eric Alberto GUZMAN | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
Kenshiro DANIELS/ Caitlyn KREUTZ | 0:2 | 0:2 | 0:2 | 0:6 | 3 |