My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | 6 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
Carolyn GRECO/ Abraham ROMERO | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | |||
Jansen Eduardo SALTON CANDIDO/ Roberto SOUSA REZENDE | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | |||
Jaide GARCIA/ Christine KWON | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | |||
Emily BERGANZA/ Kareli RODRIGUEZ | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | |||
Jose Abel CALVILLO HERNANDEZ / David ZEPEDA | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 | |||
Bye A BYE/ Bye AA BYE | 0 |
Group B
Name: | 1 | 2 | 3 | 4 | 5 | 6 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
Dennis CORREIA/ Frankie DIAZ | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | |||
Nicholas ROGERS/ Daniel THEOBALD | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | |||
Michell ASSUNCAO/ Humberto VERAS | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | |||
Kaamil MOHAMMED/ Maahir MOHAMMED | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 5 | |||
Richard RAMOS/ Radoslav STEFANOV | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 4 | |||
Bye B BYE/ Bye BB BYE | 0 |
Group C
Name: | 1 | 2 | 3 | 4 | 5 | 6 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
Andres BERRIEL/ Pablo MUNOZ | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 8 | |||
Andre ESPINOZA/ Kevin McKEON | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 7 | |||
Killian LUNDY/ Troy Evan STETSON | 0:2 | 0:2 | 2:1 | 2:1 | 4:6 | 6 | |||
Juan AGUILAR/ Melisa FUENTES | 0:2 | 0:2 | 1:2 | 2:1 | 3:7 | 5 | |||
Kai Ashton LARRUCEA/ Lillyanna JORDAN | 0:2 | 0:2 | 1:2 | 1:2 | 2:8 | 4 | |||
Bye C BYE/ Bye CC BYE | 0 |
Group D
Name: | 1 | 2 | 3 | 4 | 5 | 6 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
Brett LORENZINI/ Luka PILIC | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | |||
Kenshiro DANIELS/ Margaret OSMUNDSON | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | |||
Antonio BREAZEALE/ Aiden KINCAID | 0:2 | 0:2 | 2:1 | 2:0 | 4:5 | 6 | |||
Arthur FARIA/ Antonio VENTURINI | 0:2 | 0:2 | 1:2 | 2:0 | 3:6 | 5 | |||
Jason CARTER/ Samuel Creed LARRUCEA | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 | |||
Bye D BYE/ Bye DD BYE | 0 |