My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Frankie DIAZ/ Dennis CORREIA | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Jose Inmer MAJANO SORTO/ Roland Gunther VARGAS AGUILERA | 0:2 | 2:0 | 2:1 | 2:0 | 6:3 | 7 | ||
Denilson OLIVERA/ Michael SILVA | 0:2 | 0:2 | 2:0 | 2:1 | 4:5 | 6 | ||
Morgan BURNETT/ Ashley TRIPLETT | 0:2 | 1:2 | 0:2 | 2:0 | 3:6 | 5 | ||
Kevin CALZADA ZAPATA / Angelo SCARPULLA | 0:2 | 0:2 | 1:2 | 0:2 | 1:8 | 4 |
Group B
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Santhy MONTUFAR/ Deiver Alexander LOPEZ | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 8 | ||
Rubem MIRANDA/ Margaret OSMUNDSON | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 7 | ||
Walter Marcelo AVANS/ Kevin HERNANDEZ | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
Carlos HERNANDEZ / Curtis KIRBY | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
Justin TROUT/ Michael Trey TRIPLETT | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |
Group C
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Hayden CRIOLLO/ Carolyn GRECO | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Stephanie BRITO/ Mia VALENTE | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
Kristian JAVIER/ Shaun RUSSELL | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 5 | ||
Ibrahim ABDELNABI / Megan VIDINHA | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 5 | ||
Bryce MCBRIDE/ Ethan HERRELL | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 4 |
Group D
Name: | 1 | 2 | 3 | 4 | 5 | 6 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
Andres BERRIEL/ Brian Jose PEREIRA | 2:0 | 2:1 | 2:0 | 2:0 | 2:0 | 10:1 | 10 | ||
Katherin ALDANA/ Brett LORENZINI | 0:2 | 2:0 | 2:0 | 2:0 | 2:0 | 8:2 | 9 | ||
Neil HARRISON/ Devin PIERCE | 1:2 | 0:2 | 2:0 | 2:0 | 2:0 | 7:4 | 8 | ||
Carlos Estefan ABARCA TORRES/ Luis Alonso RIVERA TORRES | 0:2 | 0:2 | 0:2 | 2:0 | 2:0 | 4:6 | 7 | ||
Sean CHRISTEIN/ Aleksandr Mihailovich KARLOV | 0:2 | 0:2 | 0:2 | 0:2 | 2:0 | 2:8 | 6 | ||
Amy Michelle KREIDER/ Julianna MAYFIELD | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 0:10 | 5 |