My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | |||
0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | |||
0:2 | 0:2 | 0:4 | 0 | |||||
0:2 | 0:2 | 0:4 | 0 | |||||
0:2 | 0:2 | 0:4 | 0 |
Group B
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | |||
0:2 | 2:0 | 2:1 | 2:0 | 6:3 | 7 | |||
0:2 | 0:2 | 2:1 | 2:0 | 4:5 | 6 | |||
0:2 | 1:2 | 1:2 | 2:1 | 4:7 | 5 | |||
0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 4 |
Group C
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 8 | |||
1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 7 | |||
0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | |||
0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | |||
0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0 |
Group D
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
2:0 | 2:0 | 2:1 | 2:0 | 8:1 | 8 | |||
0:2 | 2:1 | 2:0 | 2:0 | 6:3 | 7 | |||
0:2 | 1:2 | 2:1 | 2:0 | 5:5 | 6 | |||
1:2 | 0:2 | 1:2 | 2:0 | 4:6 | 5 | |||
0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |