My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Brett LORENZINI/ Luka PILIC | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Denilson OLIVERA/ Michael SILVA | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
Jacquelyn BRUNO/ Kevin HERNANDEZ | 0:2 | 2:0 | 0:2 | 2:0 | 4:4 | 6 | ||
Victor ROCHA DE OLIVEIRA/ Caio Luigi Silva Soares | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
Angelina AMAYA/ Valeria Michelle ORDONEZ PEREZ | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |
Group B
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Dennis CORREIA/ Hayden CRIOLLO | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Anthony FERRER/ Gregory Pompei | 0:2 | 1:2 | 2:1 | 2:0 | 5:5 | 6 | ||
Curtis KIRBY/ Gabriel G LUZBET JR | 0:2 | 2:1 | 1:2 | 2:0 | 5:5 | 6 | ||
Alexa ALMEIDA/ Stephanie BRITO | 0:2 | 1:2 | 2:1 | 2:1 | 5:6 | 6 | ||
Paul FERREIRA/ Nicholas SEYDA | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 4 |
Group C
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Frankie DIAZ/ Michael RUECKTENWALD | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Carolyn GRECO/ Danielle SCHULMANN | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
Fabricio Gaona / Cesar HERRERA | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
Daniel Cordeiro/ Maximiliano GARCIA MOSCONI | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
Walter Marcelo AVANS/ Guillermo GUADRON II | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |
Group D
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Andres BERRIEL/ Brian Jose PEREIRA | 2:0 | 2:1 | 2:1 | 2:0 | 8:2 | 8 | ||
Santhy MONTUFAR/ Deiver Alexander LOPEZ | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
Margaret OSMUNDSON/ Mia VALENTE | 1:2 | 0:2 | 2:1 | 2:0 | 5:5 | 6 | ||
Emiliano CABALLERO/ Jonathan FRANCO | 1:2 | 0:2 | 1:2 | 2:0 | 4:6 | 5 | ||
Jeffrey DOMINGOS/ Michael RAIMUNDO | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |