My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Hubert Sylvain NOAH ESSOMBA/ Gregory Dylan Tchami Djomaha | 1:0 | 1:0 | 1:0 | 3:0 | 6 | ||
![]() ![]() Hamdi HELLAL/ Yassine SAHLI | 0:1 | 1:0 | 1:0 | 2:1 | 5 | ||
![]() ![]() Bilal attia/ Amir Marei MAdi | 0:1 | 0:1 | 1:0 | 1:2 | 4 | ||
![]() ![]() Silas Nduwayezu/ Vital YAMUREMYE | 0:1 | 0:1 | 0:1 | 0:3 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Cire Dia/ Moussa Dieye | 1:0 | 1:0 | 1:0 | 3:0 | 6 | ||
![]() ![]() Nasser AJOUAOU/ Yassine Eddardi | 0:1 | 1:0 | 1:0 | 2:1 | 5 | ||
![]() ![]() Samuel Aidoo Aidoo/ Emmanuel Akoto Danso | 0:1 | 0:1 | 1:0 | 1:2 | 4 | ||
![]() ![]() Rodolphe BEAKA/ Ben Mohamed Coulibaly | 0:1 | 0:1 | 0:1 | 0:3 | 3 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Ekson DA GRACA/ Rodirlei DUARTE | 1:0 | 1:0 | 2:0 | 4 | ||
![]() ![]() Issa Diarra/ Lassana Diarra | 0:1 | 1:0 | 1:1 | 3 | ||
![]() ![]() Iloala Soa ANIERA/ Rasamoelina NIAVO | 0:1 | 0:1 | 0:2 | 2 |
Group D
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Thankgod Chukwuemeka ADINDU/ Emmanuel Ogonna Nwabueze | 1:0 | 1:0 | 2:0 | 4 | ||
![]() ![]() Salim Boutefis/ Waled Saim-Mamoune | 0:1 | 1:0 | 1:1 | 3 | ||
![]() ![]() Jean Fabrice Nicola Agathe/ Joseph Guillaume Sokalingum | 0:1 | 0:1 | 0:2 | 2 |