My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Andres BERRIEL/ Dennis CORREIA | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Walter Marcelo AVANS/ Kevin HERNANDEZ | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Jose Inmer MAJANO SORTO/ Roland Gunther VARGAS AGUILERA | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Kevin CALZADA ZAPATA / Angelo SCARPULLA | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Frankie DIAZ/ Rubem MIRANDA | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Santhy MONTUFAR/ Deiver Alexander LOPEZ | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Ethan HERRELL/ Bryce MCBRIDE | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Morgan BURNETT/ Ashley TRIPLETT | 0:2 | 0:2 | 0:2 | 0:6 | 2 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Hayden CRIOLLO/ Carolyn GRECO | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Carlos HERNANDEZ / Curtis KIRBY | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Stephanie BRITO/ Mia VALENTE | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Amy Michelle KREIDER/ Julianna MAYFIELD | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Margaret OSMUNDSON/ Brian Jose PEREIRA | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Katherin ALDANA/ Brett LORENZINI | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
Denilson OLIVERA/ Michael SILVA | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
Michael Trey TRIPLETT/ Justin TROUT | 0:2 | 0:2 | 0:2 | 0:6 | 3 |