My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
2:0 | 2:0 | 4:0 | 4 | |||
0:2 | 2:1 | 2:3 | 3 | |||
0:2 | 1:2 | 1:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
2:1 | 2:0 | 4:1 | 4 | |||
1:2 | 2:0 | 3:2 | 3 | |||
0:2 | 0:2 | 0:4 | 0 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
2:0 | 2:0 | 4:0 | 4 | |||
0:2 | 2:0 | 2:2 | 3 | |||
0:2 | 0:2 | 0:4 | 0 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
2:0 | 2:0 | 2:0 | 6:0 | 6 | |||
0:2 | 2:0 | 2:0 | 4:2 | 5 | |||
0:2 | 0:2 | 2:0 | 2:4 | 4 | |||
0:2 | 0:2 | 0:2 | 0:6 | 3 |