My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() | 2:0 | 2:0 | 2:1 | 6:1 | 6 | ||
![]() | 0:2 | 2:0 | 2:1 | 4:3 | 5 | ||
![]() | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() | 1:2 | 1:2 | 0:2 | 2:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() | 2:0 | 2:1 | 2:0 | 6:1 | 6 | ||
![]() | 0:2 | 2:0 | 2:1 | 4:3 | 5 | ||
![]() | 1:2 | 0:2 | 2:1 | 3:5 | 4 | ||
![]() | 0:2 | 1:2 | 1:2 | 2:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
![]() | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 8 | ||
![]() | 1:2 | 2:1 | 2:0 | 2:0 | 7:3 | 7 | ||
![]() | 0:2 | 1:2 | 2:0 | 2:0 | 5:4 | 6 | ||
![]() | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
![]() | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |
Group D
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
![]() | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
![]() | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
![]() | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
![]() | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
![]() | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |