My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
![]() ![]() Dennis CORREIA/ Frankie DIAZ | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
![]() ![]() Rogelio Eduardo ALVARADO TORRES/ Andres BERRIEL | 0:2 | 2:1 | 2:0 | 2:0 | 6:3 | 7 | ||
![]() ![]() Kimberly BAKER/ Roberto RUBIOLO | 0:2 | 1:2 | 2:0 | 2:0 | 5:4 | 6 | ||
![]() ![]() Oscar Alexis ALMARAZ MARTINEZ/ Eber JAIMES | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
![]() ![]() Renan GARCIA/ Felipe SILVA | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |
Group B
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
![]() ![]() Margaret OSMUNDSON/ Rubem MIRANDA | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 8 | ||
![]() ![]() Nicholas ROGERS/ Daniel THEOBALD | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 7 | ||
![]() ![]() AJ BROWN/ Caleb CANDELARIA | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
![]() ![]() Gilbert BITA/ James Babajide OPADEYI | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
![]() ![]() Piero Francesco ABADNASSI/ Izsak FIERRO | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Brett LORENZINI/ Luka PILIC | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Andre ESPINOZA/ Kevin McKEON | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Nick MORALES/ Cesar ALCALA | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Jorge Luis REYES/ Heber Valenzuela VALENZUELA | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Carolyn GRECO/ Abraham ROMERO | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
![]() ![]() Nancy AVESYAN/ Michael RUECKTENWALD | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
![]() ![]() Roberto ACUNA-CORONA/ Alejandro ORDAZ | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Elvia LOREDO/ Marcos Ochoa | 0:2 | 0:2 | 0:2 | 0:6 | 3 |