My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Azamat KALYSBEKOV / Adilet AIDARKEEV | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
Nataliia GAIVORONSKAIA/ Artur BAKYTBEKOV | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
Priest GIDEON/ Yoon JIEON | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
Moldoshev BEKTUR/ Daniel KOLBAEV | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Erbor MUSURALIEV/ Baitik AZAMOTOV | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Aitegin MAKSATBEK/ Aitegin ERKINBEKOV | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Nazik KUMYSHBEK KYZY/ Adel ERKINBAEVA | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Aziret OMURBEKOV/ Mirusuf IBRAGIMOV | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Eldar ULAN UULU/ Syimyk ISANOV | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Amanov BAISULTAN/ Ernis SULTANOV | 2:0 | 2:1 | 0:2 | 4:3 | 5 | ||
Toktobolotova BAKTYGUL/ Aizhan BORONBEKOVA | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
Kutman ERNISOV/ Aaly BEKTUROV | 0:2 | 2:0 | 0:2 | 2:4 | 4 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Iskhak ERALIDINOV/ Mavlyanov BEKTUR | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
Islam DAIIRBEKOV/ Daniel MAASALIEV | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
Nurdoolot ESHALIEV/ Sardar ISHENBAEV | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
Azamat KADYROV/ Argen KAMCHIBEKOV | 0:2 | 0:2 | 1:2 | 1:6 | 3 |