My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Omar El Yassine/ Kamar DANDAL | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Mohamad ZAHED/ Mira KHOUJA | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Jawaher ABBOUD/ Raed TERKMANI | 0:2 | 0:2 | 0:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Taha EL HUSSEIN/ Rajaa CHATAH | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Maher AL ALI/ Rasha KAYALI | 0:2 | 2:1 | 2:3 | 3 | ||
![]() ![]() Wael SLEIMAN / Stephanie KHLER | 0:2 | 1:2 | 1:4 | 2 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Mohamad HAFEZ/ Maria CHEDID | 2:1 | 2:0 | 4:1 | 4 | ||
![]() ![]() Ghazi EL HUSSEIN/ Rim MOSTAFA | 1:2 | 2:0 | 3:2 | 3 | ||
![]() ![]() Abdul Rahman KARIME/ Amina KARIME | 0:2 | 0:2 | 0:4 | 2 |