My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Mohamad HAFEZ/ Taha EL HUSSEIN | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Raed TERKMANI/ Imadeddine KARIME | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Wael SLEIMAN / Nabil ISSA | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Ayman SADDIK/ Mohamad ARABY | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Omar El Yassine/ Ghazi EL HUSSEIN | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Rabih SALMAN / Islam SLEIMAN | 0:2 | 2:0 | 0:2 | 2:4 | 4 | ||
Bahaa Masri/ Mohamad ZAHED | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Joe ABDO/ Raymond ABBOUD | 0:2 | 2:0 | 0:2 | 2:4 | 4 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Machaal ARABI/ Jad Saddik | 2:0 | 1:2 | 2:0 | 5:2 | 5 | ||
Abdul Rahman KARIME/ Maher AL ALI | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Maria CHEDID/ Kamar DANDAL | 2:1 | 0:2 | 2:1 | 4:4 | 5 | ||
Anthony KARAM / Dani NICOLAS | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Mahmued KAAKAA/ Ahmad BARAKAT | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
Jahed ARABY/ Ahmad ARABI | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
Rim MOSTAFA/ Rasha KAYALI | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Amina KARIME/ Stephanie KHLER | 0:2 | 0:2 | 0:2 | 0:6 | 3 |