My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
AJ BROWN/ Margaret OSMUNDSON | 2:0 | 2:0 | 4:0 | 4 | ||
Elanna ARCEO/ Ashley OSWALD | 0:2 | 2:1 | 2:3 | 3 | ||
Chidera AKUBUILO/ Samantha LAYMAN | 0:2 | 1:2 | 1:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Kimberly BAKER/ Carolyn GRECO | 2:0 | 2:0 | 4:0 | 4 | ||
Kristal LUNA/ Daniela SALINAS-MOSOMBITE | 0:2 | 2:0 | 2:2 | 3 | ||
Elvia LOREDO/ Maria SILVA HERRERA | 0:2 | 0:2 | 0:4 | 2 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Jaide GARCIA/ Christine KWON | 2:0 | 2:0 | 4:0 | 4 | ||
Monica COREA/ Megan Nicole FISH | 0:2 | 2:0 | 2:2 | 3 | ||
Florencia GOMEZ/ Wendy PINTOR | 0:2 | 0:2 | 0:4 | 2 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Chloe Marie MONTANO/ Emily WIGGINS | 2:1 | 2:1 | 2:0 | 6:2 | 6 | ||
Isabella AMYX/ Miriam BLOOM | 1:2 | 2:1 | 2:0 | 5:3 | 5 | ||
Polly MARINO/ Samantha VALDEZ | 1:2 | 1:2 | 2:0 | 4:4 | 4 | ||
Catherine DAVILA/ Julie UHRMAN | 0:2 | 0:2 | 0:2 | 0:6 | 3 |