My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Apor GYORGYDEAK/ Szabolcs ILYES | 2:0 | 2:0 | 4:0 | 4 | ||
Jawaher ABBOUD/ Stephanie KHLER | 0:2 | 2:0 | 2:2 | 3 | ||
Mazen JAMAL/ Youssef SALEH | 0:2 | 0:2 | 0:4 | 0 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Jahed ARABY/ Ahmad ARABI | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
Omar El Yassine/ Taha EL HUSSEIN | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
Moustafa JAMAL/ Mahmued KAAKAA | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Lionel YOUNAN/ Fouad GHANEM | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Fouad SLEIMAN/ Khalil KARAM | 2:0 | 2:0 | 2:1 | 6:1 | 6 | ||
Rajaa CHATAH/ Rayan ALHASSOUN | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Mark EL-NAKAT/ Michel SLEIMAN | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
OMAR ELSOUFI/ Ibrahim OBEID | 1:2 | 0:2 | 0:2 | 1:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Mohamad HAFEZ/ Mohhamad Sharif ASIBAI | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Bahaa Masri/ Fouad KABBARA | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Joe ABDO/ Raymond ABBOUD | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Rim MOSTAFA/ Kamar DANDAL | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group E
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Maher AL ALI/ Abdulilah ALZOUBI | 2:0 | 2:1 | 2:1 | 6:2 | 6 | ||
Machaal ARABI/ Bassel Abdul LATIF | 0:2 | 2:1 | 2:1 | 4:4 | 5 | ||
Abdu ABDULGHAFOUR/ Rasha KAYALI | 1:2 | 1:2 | 2:0 | 4:4 | 4 | ||
Amina KARIME/ Maria CHEDID | 1:2 | 1:2 | 0:2 | 2:6 | 3 |
Group F
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Abdul Rahman KARIME/ Raed TERKMANI | 2:0 | 2:1 | 2:0 | 6:1 | 6 | ||
Ayman SADDIK/ Mohamad ARABY | 0:2 | 2:0 | 2:1 | 4:3 | 5 | ||
Wael SLEIMAN / Nabil ISSA | 1:2 | 0:2 | 2:1 | 3:5 | 4 | ||
Ibrahim HAYDAR/ Anthony KARAM | 0:2 | 1:2 | 1:2 | 2:6 | 3 |