My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Dennis CORREIA/ Luka PILIC | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Gilbert BITA/ Tyler REGAN | 0:2 | 1:2 | 2:0 | 2:0 | 5:4 | 6 | ||
Oscar Alexis ALMARAZ MARTINEZ/ Jorge Luis REYES | 0:2 | 2:1 | 1:2 | 2:1 | 5:6 | 6 | ||
Alejandro ORDAZ/ Cesar ROMERO | 0:2 | 0:2 | 2:1 | 2:0 | 4:5 | 6 | ||
Cesar ALCALA/ Heber Valenzuela VALENZUELA | 0:2 | 0:2 | 1:2 | 0:2 | 1:8 | 4 |
Group B
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Carolyn GRECO/ Rubem MIRANDA | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Rogelio Eduardo ALVARADO TORRES/ Andre ESPINOZA | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
Nick MORALES/ Marcos Ochoa | 0:2 | 0:2 | 1:2 | 2:0 | 3:6 | 5 | ||
Cesar PADILLA/ David Wallace | 0:2 | 0:2 | 2:1 | 1:2 | 3:7 | 5 | ||
Roberto ACUNA-CORONA/ Irwin Uriel MORENO ACEVEDO | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 5 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Frankie DIAZ/ James ARTERBERRY | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Kimberly BAKER/ Roberto RUBIOLO | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Kevin McKEON/ Kareli RODRIGUEZ | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
ANTONIO GIL/ Felipe SILVA | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Andres BERRIEL/ Kenshiro DANIELS | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Margaret OSMUNDSON/ Michael RUECKTENWALD | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Sebastian ARELLANO ALANIS/ Garrin Aliec Nash NASH | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Felix ESPINO / Elvia LOREDO | 0:2 | 0:2 | 0:2 | 0:6 | 3 |