My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Dennis CORREIA/ Luka PILIC | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Miguel Arnaldo MARTINEZ-VIERA/ Samuel HARSHE | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
Carlos Arana-Oviedo/ Omar REYES | 0:2 | 0:2 | 2:0 | 2:1 | 4:5 | 6 | ||
Lorand CSIBI/ Zoltan SIMON | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 5 | ||
Khalid SULEIMAN/ Ahmed Khaled Kamel Mohamed ZAKY | 0:2 | 0:2 | 1:2 | 1:2 | 2:8 | 4 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Frankie DIAZ/ Deiver Alexander LOPEZ | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Andrew DUCKER/ Matthew SHERMAN | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
Edwin GARCIA/ Anthony DONO | 0:2 | 1:2 | 2:1 | 3:5 | 4 | ||
Joseph DE VERTEUIL/ Jose DAMACENO | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Andres BERRIEL/ Santhy MONTUFAR | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Dominic Scicluna/ Rodrigo SIQUEIRA | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Tyler REGAN/ Alexis DONNEYS | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Florin Cojocaru/ Peter BANDI | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Carolyn GRECO/ Michael RUECKTENWALD | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Emily EITZMAN/ Margaret OSMUNDSON | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Constantino Wells/ Davide DI POCE | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Cole MacGeoghegan RUSSELL/ Benjamin Andrew MARTIN | 0:2 | 0:2 | 0:2 | 0:6 | 3 |