My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Dennis CORREIA/ Luka PILIC | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Natanael Gross/ Marius Mititel | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Carlo CAPUA/ MaryAnn Means-Dufrene | 0:2 | 0:2 | 0:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Connor Carman / Tyler REGAN | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Edwin GARCIA/ Jessy PADRON | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Brian Guerrero/ Juan MORENO | 0:2 | 0:2 | 0:4 | 2 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Andres BERRIEL/ Harvey CASTRO | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
![]() ![]() Carolyn GRECO/ Bruno Marcelo DO NASCIMENTO | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
![]() ![]() Suneel JOSHIAB/ Zachary KISER | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() diogo RAMIREZ / Isaac Solares | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Frankie DIAZ/ Carlos Videla | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Miguel Arnaldo MARTINEZ-VIERA/ Mia VALENTE | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Marlon Valencia/ Paul Kwoyelo | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Michelle LEE/ Eliot STALLINGS | 0:2 | 0:2 | 0:2 | 0:6 | 3 |