My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Dennis CORREIA/ Luka PILIC | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
![]() ![]() Kristal LUNA/ Nicholas ROGERS | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
![]() ![]() Alejandro ORDAZ/ Jorge Luis REYES | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Andrew Alcocer/ Florencia GOMEZ | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Frankie DIAZ/ Antonio VENTURINI | 2:0 | 2:1 | 2:0 | 6:1 | 6 | ||
![]() ![]() Rubem MIRANDA/ Deiver Alexander LOPEZ | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
![]() ![]() Piero Francesco ABADNASSI/ Andres BERRIEL | 1:2 | 1:2 | 2:0 | 4:4 | 4 | ||
![]() ![]() Jonathan ESPINOZA CONDEMARIN/ Ricardo Anguiano Gonzalez | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Rogelio Eduardo ALVARADO TORRES/ Daniel THEOBALD | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Andre ESPINOZA/ Kareli RODRIGUEZ | 0:2 | 2:1 | 2:1 | 4:4 | 5 | ||
![]() ![]() Boston Fitzpatrick/ Carolyn GRECO | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
![]() ![]() Kristen CHONG/ Christine KWON | 0:2 | 1:2 | 0:2 | 1:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Tyler REGAN/ Michael RUECKTENWALD | 2:1 | 2:1 | 2:0 | 6:2 | 6 | ||
![]() ![]() Justin FOWLER/ Kevin McKEON | 1:2 | 2:1 | 2:0 | 5:3 | 5 | ||
![]() ![]() David BAKAL/ Margaret OSMUNDSON | 1:2 | 1:2 | 2:0 | 4:4 | 4 | ||
![]() ![]() Gilbert BITA/ Marcos Ochoa | 0:2 | 0:2 | 0:2 | 0:6 | 3 |