My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Dennis CORREIA/ Luka PILIC | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Eduardo VILLAR ARANGO/ Joao Vitor de Oliveira | 0:2 | 2:1 | 2:3 | 3 | ||
![]() ![]() Davin RANDALL/ Lucas Sasso Carli | 0:2 | 1:2 | 1:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Andres BERRIEL/ Roberto RUBIOLO | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Isaiah Asencio/ Jesus GARCIA | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Joshua ALCANTARA / Kyle RILEY | 0:2 | 0:2 | 0:4 | 2 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Daniel GASPAR/ Rubem MIRANDA | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Carlos Arana-Oviedo/ Wendy PINTOR | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Frank Alisha Alisha/ Ahmed Alkhafaji | 0:2 | 0:2 | 0:4 | 2 |
Group D
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Tyler REGAN/ Kimberly BAKER | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Connor Carman / Alexander Luigy Racca | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Jorge Cuyuch/ Andre KUNZ SANA | 0:2 | 0:2 | 0:4 | 2 |
Group E
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Roberta GOULART/ Margaret OSMUNDSON | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Piero Francesco ABADNASSI/ Mick LEE | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Anthony Sanchez/ Eric Sanchez | 0:2 | 0:2 | 0:4 | 2 |
Group F
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Nike Azuma/ Christine KWON | 2:1 | 2:0 | 4:1 | 4 | ||
![]() ![]() Roberto ACUNA-CORONA/ Alejandro ORDAZ | 1:2 | 2:0 | 3:2 | 3 | ||
![]() ![]() Jacob Olea/ Patrick Timmer | 0:2 | 0:2 | 0:4 | 2 |
Group G
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Renato Bustamante/ Alvaro Nogales Jose | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Nancy AVESYAN/ Ryutaro Ichihara | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Gilbert BITA/ Elvia LOREDO | 0:2 | 0:2 | 0:4 | 2 |
Group H
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Matheus Henrique BARBOSA ARAUJO/ Fellipe OLIVEIRA SOUZA | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Emily EITZMAN/ Florencia GOMEZ | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Ariana Dowell/ Rilind Radoniqi | 0:2 | 0:2 | 0:4 | 2 |