My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Zaid EIDAN/ Abdulwahab ALQATTAN | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Abdullah Ali ALKHABBAZ/ Mohammad Abdulkareem ALOSTATH | 0:2 | 2:1 | 2:3 | 3 | ||
![]() ![]() Sulaiman ALSHAMMARI/ Mohammad ALENEZI | 0:2 | 1:2 | 1:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Sulaiman ALSHATTI/ Yaser Yousef DASHTI | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Hussain Khaled ALI/ Mohammad Yousef ALSHAER | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Abdullah Najem ALFARESI/ Mohammad Naser ALBAGHLI | 0:2 | 0:2 | 0:4 | 2 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Mohammad ALKANDARI/ Mohammad HAJEYAH | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
![]() ![]() Abdullah DABI/ Basel AHMAD HASAN | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
![]() ![]() Khaled Fahad ALSHEMMERI/ Ahmad ALSHEMMERI | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Naser AL MESNAD/ Yousif Al-Saqer | 0:2 | 0:2 | 0:2 | 0:6 | 0 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Fahad HUSSAIN/ Hussain AL BANNAY | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Ahmad BEN-ZAYED/ Abdullah ALBANNAY | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Hamad AMAN/ Abudlrhman ALAWADHI | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Majed Nawaf ALENEZI/ Abdulrahman Waleed AL YAQOUB | 0:2 | 0:2 | 0:2 | 0:6 | 0 |