My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Apor GYORGYDEAK/ Szabolcs ILYES | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Ioan-Mihai MACARIE/ Vasile Alexandru SABAU | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Konstantin CICEVSKI/ Dimitar Pejchinovski | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Nicolae Lucian ABUSAN/ Gabriel Emanuel VALESASAN | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Csaba BANYIK/ Balazs KATZ | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Janos KIS/ Apor SZOCS | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
Barna KADAR/ Bogdan Aurel STOICA | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
Sorin Florin VULC/ Peter Michael WINDT | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Nikola MITRO/ Maja UMICEVIC | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Hunor KRISTALY/ Arnold SZILAGYI | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Darius Nicolae NAGY/ Vasile Ladislau SOREAN | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Virgil Toni LACATUS/ Tamas VARRO | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
David INCZE/ Ferenc PAP | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
Yassine SAHLI/ Zoltan NAGY | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
Szilard LASZLO/ Peter GERGELY | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Florin Norbert LAZAU/ Bence MARC | 0:2 | 0:2 | 0:2 | 0:6 | 3 |