My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Dennis CORREIA/ Luka PILIC | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Katherin ALDANA/ Alex Manuel Noriega | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Julian LIGHT/ Andres MESA | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Julian MONSALVE/ Mateo Morales | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Andres BERRIEL/ Curtis KIRBY | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
Gabriel AVANS/ Walter Marcelo AVANS | 1:2 | 2:1 | 2:0 | 5:3 | 5 | ||
Deiver Alexander LOPEZ/ Tyler REGAN | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
gustavo morales MORALES/ Sebastian MORENO | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Santhy MONTUFAR/ Brian Jose PEREIRA | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Denilson OLIVERA/ Mia VALENTE | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Gustavo A GRISALES / Daniel PRADO FERNANDES | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
Edwin Esteban LONDONO RUIZ/ Andres MONTOYA | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Connor Carman / Frankie DIAZ | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Kevin HERNANDEZ/ Michael SILVA | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Kevin MEDINA BERRIO/ Klisman MEDINA BERRIO | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
Patrick GARCIA VILELA/ joao bosco godeiro de freitas neto | 0:2 | 0:2 | 1:2 | 1:6 | 3 |