My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Sergui TIMPEU/ Valeriu TIRON | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Maxim BODAREV/ Vadim DIMITROV | 0:2 | 2:1 | 2:0 | 2:1 | 6:4 | 7 | ||
Catalin Russu/ Ruslan Cocirta | 0:2 | 1:2 | 2:1 | 2:1 | 5:6 | 6 | ||
Eduard AILOAE/ Stepan Dimitrov | 0:2 | 0:2 | 1:2 | 2:0 | 3:6 | 5 | ||
Daniel MOSNEAGA/ Ion GURULEA | 0:2 | 1:2 | 1:2 | 0:2 | 2:8 | 4 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Valentin FURDUI/ Andrian SOSNOVSCHI | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Dianu GORDILA/ Gabriel CAZACU | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Ghenadie PLONIS/ Eugeniu SIDORENCO | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
Marin HACINA/ Gheorghe SOLTAN | 0:2 | 0:2 | 1:2 | 1:6 | 3 |