My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Csaba BANYIK/ Adam BLAZSOVICS | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Bence FORGACS/ Marton KERESZTURY | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Gellert FELEKI/ David INCZE | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
![]() ![]() Arovetto LOMBARDI/ Johnny LOMBARDI | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Adam BAKO/ Soma FORDOS | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
![]() ![]() Apor GYORGYDEAK/ Szabolcs ILYES | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
![]() ![]() Leonardo GIULIANINI/ Rubens PASINO | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Dionisio BRITO PEREIRA GONCALVES/ Afonso CAVALHEIRO | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
![]() ![]() Adrian DUSZAK/ Bartlomiej FRANCZUK | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 8 | ||
![]() ![]() Julien GRONDIN/ Hugo RABEUX | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 7 | ||
![]() ![]() Barna KOVACSFI/ Arpad SIPOS | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
![]() ![]() Drini BEJTAGA/ Indrit BEJTAGA | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 5 | ||
![]() ![]() Davide CIPOLLA/ Federico COSTANZI | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 4 |
Group D
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
![]() ![]() Bogdan MAROJEVIC/ Nikola MITRO | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
![]() ![]() Balazs KATZ/ Balazs VELKEY | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
![]() ![]() Nedelcho ANDONOV/ Georgi YANEV | 0:2 | 0:2 | 2:1 | 2:1 | 4:6 | 6 | ||
![]() ![]() Gianmaria BELLINI/ Emiliano SALVETTI | 0:2 | 0:2 | 1:2 | 2:0 | 3:6 | 5 | ||
![]() ![]() Rui LEITAO/ Carlos Humberto SILVA FERREIRA | 0:2 | 0:2 | 1:2 | 0:2 | 1:8 | 4 |