My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Margaret OSMUNDSON/ Carolyn GRECO | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Krisztina ACS/ Gabriella KOTA | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Djeneba COULIBALY/ Oumou TOURE | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Maria CHEDID/ Kamar DANDAL | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Rafaella FONTES GIMENEZ/ Natalia GUITLER | 2:0 | 2:0 | 4:0 | 4 | ||
Iryna DUBYTSKA / Anastasiia TEREKH | 0:2 | 2:0 | 2:2 | 3 | ||
0:2 | 0:2 | 0:4 | 2 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Kinga BARABASI/ Katalin DAKO | 2:0 | 2:0 | 4:0 | 4 | ||
Rebeka GODO/ Nora VICSEK | 0:2 | 2:0 | 2:2 | 3 | ||
Dani PELEVA/ Maja UMICEVIC | 0:2 | 0:2 | 0:4 | 2 |
Group D
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Zsanett JANICSEK/ Lea VASAS | 2:0 | 2:0 | 4:0 | 4 | ||
Thais MORATTI/ Ester VIANA MENDES | 0:2 | 2:0 | 2:2 | 3 | ||
Tunde MIKLOS/ Silvia FERRER GARCIA | 0:2 | 0:2 | 0:4 | 2 |
Group E
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Zsofia DEZSENYI/ Petra PECHY | 2:0 | 2:0 | 2:1 | 6:1 | 6 | ||
Lauryne SCHERRER/ Lea HOFFMANN | 0:2 | 2:1 | 2:1 | 4:4 | 5 | ||
Leticia LUZORIO BARBOSA/ Paulina LEZAK | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
Kristal LUNA/ Kareli RODRIGUEZ | 1:2 | 1:2 | 0:2 | 2:6 | 3 |
Group F
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Boglarka NAGY/ Anna IZSAK | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Alicja BARTNICKA/ Agnieszka Rybicka | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Iva BURVALOVA/ Gabriela ZACHOVA | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Lea GRUNENWALD/ Anastasija LEMAJIC | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group G
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Thuany Karoline PLATT/ Vania MORAES DA CRUZ | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Nancy AVESYAN/ Amelie JULIAN | 0:2 | 2:0 | 2:1 | 4:3 | 5 | ||
Zsofia BLAZSOVICS-PETRI/ Alexandra Jazmin Szollos | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Agnieszka WALAK/ Monika WALAK | 0:2 | 1:2 | 0:2 | 1:6 | 3 |