My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Julien GRONDIN/ Hugo RABEUX | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Guilherme HENRIQUES/ Pedro VICENTE | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Adrian Hricov/ Lukas HRICOV | 0:2 | 0:2 | 0:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Adrian DUSZAK/ Bartlomiej FRANCZUK | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Dimitar Pejchinovski/ Kirill Zemskov | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Rui LEITAO/ Ricardo SILVA | 0:2 | 0:2 | 0:4 | 2 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Balazs KATZ/ Balazs VELKEY | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Ioan-Mihai MACARIE/ Vasile Alexandru SABAU | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Lukas ARLAUSKAS/ Mantas MAKUTUNOVICIUS | 0:2 | 0:2 | 0:4 | 2 |
Group D
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Adam BAKO/ Barna KOVACSFI | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Christian GUERREIRO/ Mario COSTA | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() David KRATOCHVIL/ Martin SEHRIG | 0:2 | 0:2 | 0:4 | 2 |
Group E
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Lukas FLAKS/ Petr BUBNIAK | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Joao HENRIQUES/ Adrien UKA | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Pedro GERALDO/ Anton KIRYAKOV | 0:2 | 0:2 | 0:4 | 2 |
Group F
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Joao PINHEIRO/ Antonio HENRIQUES | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Mathias Landen JEPPESEN/ Brian Mengel THOMSEN | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Krisztian DR KIRALYVOLGYI/ Arpad SIPOS | 0:2 | 0:2 | 0:4 | 2 |
Group G
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Bence FORGACS/ Zalan SZEGEDI | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Dionisio BRITO PEREIRA GONCALVES/ Afonso CAVALHEIRO | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Alex NUNES/ Achille WOZNIAK-LEMARIE | 0:2 | 0:2 | 0:4 | 2 |
Group H
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Leonardo LINDOSO DE ALMEIDA/ Leonardo SANTANA | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Boldizsar GEMZA/ Soma CSERI | 0:2 | 2:1 | 2:3 | 3 | ||
![]() ![]() Baptiste BERNA / Loris KAPP | 0:2 | 1:2 | 1:4 | 2 |
Group I
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Gabor BAJOR/ Zoltan PAL | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Raul FIRMINO/ Mauro MATOS | 0:2 | 2:1 | 2:3 | 3 | ||
![]() ![]() Farid GRINE/ Fethi LARIT | 0:2 | 1:2 | 1:4 | 2 |
Group J
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Bartosz JANUSZEWSKI/ Patryk KAMINSKI | 2:1 | 2:0 | 4:1 | 4 | ||
![]() ![]() Lucas PRADO/ Rayan STEGLICH | 1:2 | 2:0 | 3:2 | 3 | ||
![]() ![]() Ivan GROM/ Oleh USYCHENKO | 0:2 | 0:2 | 0:4 | 2 |
Group K
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Matej KUBOVY/ Simon NOVOTNY | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Hunor KRISTALY/ Arnold SZILAGYI | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Diogo JESUS/ Joao RODRIGUES | 0:2 | 0:2 | 0:4 | 2 |
Group L
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Jean Thierry BELUS/ Lionel BEYER | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Luis SANTOS/ Alan Marcelo FERREIRA CAVALCANTI | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Yassine SAHLI/ Youssef SAHLI | 0:2 | 0:2 | 0:4 | 2 |