My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Carolyn GRECO/ Margaret OSMUNDSON | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 8 | ||
Andrea GOMEZ/ Aleja Sanchez | 1:2 | 2:1 | 2:0 | 2:0 | 7:3 | 7 | ||
Alexa ALMEIDA/ Stephanie BRITO | 0:2 | 1:2 | 2:1 | 2:0 | 5:5 | 6 | ||
Amelie JULIAN/ Lea HOFFMANN | 0:2 | 0:2 | 1:2 | 2:1 | 3:7 | 5 | ||
Isadora Fernandes de Oliveira Diniz/ Giovanna Garcia-Leal Oliveira | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 4 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Zsanett JANICSEK/ Lea VASAS | 2:0 | 2:1 | 2:0 | 6:1 | 6 | ||
Nancy AVESYAN/ Kimberly BAKER | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Fiorella Pellegrini Boaglio/ Paula QUINTERO | 1:2 | 0:2 | 2:0 | 3:4 | 4 | ||
Leticia LUZORIO BARBOSA/ Joyce BARBOSA | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Vania MORAES DA CRUZ/ Thuany Karoline PLATT | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Anna IZSAK/ Boglarka NAGY | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Lea GRUNENWALD/ Ana MORICONI SCHARDONG | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Nicole Haimes/ Sarah Medina | 0:2 | 0:2 | 0:2 | 0:6 | 3 |