My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Carolyn GRECO/ Margaret OSMUNDSON | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Amelie JULIAN/ Lauryne SCHERRER | 0:2 | 2:0 | 2:1 | 2:0 | 6:3 | 7 | ||
Sydnie Beighley/ Alisa Kangas | 0:2 | 0:2 | 2:1 | 2:1 | 4:6 | 6 | ||
Joyce BARBOSA/ Daniela SALINAS-MOSOMBITE | 0:2 | 1:2 | 1:2 | 2:0 | 4:6 | 5 | ||
Paula Andrea Nunez Villamarin/ Andrea Stephania Torres Camacho | 0:2 | 0:2 | 1:2 | 0:2 | 1:8 | 4 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Anna IZSAK/ Boglarka NAGY | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Christine KWON/ Kareli RODRIGUEZ | 0:2 | 2:1 | 2:1 | 4:4 | 5 | ||
Juliane BRAGA/ Andrea GOMEZ | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
Tatiana Ramirez/ Luisa Villamil | 0:2 | 1:2 | 0:2 | 1:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Vania MORAES DA CRUZ/ Ester VIANA MENDES | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Nancy AVESYAN/ Kimberly BAKER | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Wendy PINTOR / Samantha Torres | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
AJ BROWN/ Paula QUINTERO | 0:2 | 0:2 | 0:2 | 0:6 | 0 |