My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Zaid EIDAN/ Abdulwahab ALQATTAN | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Omar El Yassine/ Mohamad ZAHED | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Abdul Rahman KARIME/ Imadeddine KARIME | 0:2 | 0:2 | 0:4 | 0 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Taha EL HUSSEIN/ Ahmad ARABI | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Ahmad BARAKAT/ Mahmued KAAKAA | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Raed TERKMANI/ Dergham EL TAHASH | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Oussama EL HUSSEIN/ Samir AL AYY | 0:2 | 0:2 | 0:2 | 0:6 | 0 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Mohamad HAFEZ/ Mohhamad Sharif ASIBAI | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Basel AHMAD HASAN/ Yaser Yousef DASHTI | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Moustafa JAMAL/ Rabih SALMAN | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Ali Koumayha/ Islam SLEIMAN | 0:2 | 0:2 | 0:2 | 0:6 | 0 |