My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Carolyn GRECO/ Margaret OSMUNDSON | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Daniela SALINAS-MOSOMBITE/ Paula QUINTERO | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Joyce BARBOSA/ Fiorella Pellegrini Boaglio | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Tiffany JACKSON/ Mercedes Marquez | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Zsanett JANICSEK/ Lea VASAS | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Zsofia DEZSENYI/ Andrea GOMEZ | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Sydnie Beighley/ Alisa Kangas | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Monserrath Rodriguez / Gabriela Marquez | 0:2 | 0:2 | 0:2 | 0:6 | 0 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Vania MORAES DA CRUZ/ Ester VIANA MENDES | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Christine KWON/ Mia VALENTE | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
javiera paz guajardo rivera/ Wendy PINTOR | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Emmily Perez/ Ashly Molina | 0:2 | 0:2 | 0:2 | 0:6 | 0 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Nancy AVESYAN/ Kimberly BAKER | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Amelie JULIAN/ Leticia LUZORIO BARBOSA | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Jessica Austin/ Lauren Bustos | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
Alexis AGUILAR/ Samantha Torres | 0:2 | 0:2 | 1:2 | 1:6 | 3 |