My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Balazs IMREH/ Arpad SIPOS | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Jorge HERNANDEZ/ Abraham ROMERO | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
Talita PEREIRA/ Fabiola ZANELLA DA SILVA | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
Davin RANDALL/ Kyle RILLEY | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
Jessica GARCIA/ Polly MARINO | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Nancy AVESYAN/ Andres BERRIEL | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
Juliane BRAGA/ Oscar REYES | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
Mikayla ABRENICA/ Andre BALATKA | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Tanner Gill/ Lincoln Maitlen | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Michael RUECKTENWALD/ Dmytro STASYSHEN | 2:1 | 2:1 | 2:0 | 6:2 | 6 | ||
Eriel ALMADA/ Cassiano MACHADO | 1:2 | 2:1 | 1:0 | 4:3 | 5 | ||
Goerge ESCOBAR/ Martin GONZALEZ | 1:2 | 1:2 | 2:0 | 4:4 | 4 | ||
Zaven RUVALCABA/ Jay VASQUEZ | 0:2 | 0:1 | 0:2 | 0:5 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Joao BARRETO/ Thiago LUSARDI | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Brian ESLER/ Carolyn GRECO | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
Daniel GASPAR/ Leah Morales | 0:2 | 0:2 | 2:1 | 2:0 | 4:5 | 6 | ||
Ryutaro Ichihara/ Gerardo TORRES | 0:2 | 0:2 | 1:2 | 2:0 | 3:6 | 4 | ||
Joao Argolo/ Jose VIDAL | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0 |