My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Santhy MONTUFAR/ Roberto RUBIOLO | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Matheus Henrique BARBOSA ARAUJO/ Sergio Gazola Pinto da Rocha | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
Daniel Caballero/ Cole Brzakala | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
Jorge Angel AGUIRRE/ Emmilio Uribe | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Leonardo SANTANA/ Bruno MILHOMENS | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Omar Abosaleem/ Justin Naranjo | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
Barnabas NOVAK/ Mate Novak | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
Jan Rovirosa Illa/ Marc Walden | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Kevin McKEON/ Nicholas ROGERS | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Marcello BELTRAMI/ David KALANOVIC | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Richard McCoy/ Jordan French | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Nathan Robert Louis Bouard/ Francisco Leite | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Mohammad Heydarpour/ Bryan Jordan | 1:2 | 2:0 | 2:1 | 5:3 | 5 | ||
Zachary KISER/ Daniel Penate | 2:1 | 1:2 | 2:0 | 5:3 | 5 | ||
Francisco Miguel / Antonio VENTURINI | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
Jose Antonio Vasquez / J gabriel Garcia Perez | 1:2 | 0:2 | 0:2 | 1:6 | 3 |
Group E
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Griffin FREEMAN/ Thiago LUSARDI | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Juan Pablo ROJAS PENA/ Pedro Henrique Lube Valladao | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Alexander Gall/ John Bursinger | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
Alvaro Franco/ Guilherme Guimaraes de Carvalho | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group F
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Piero Francesco ABADNASSI/ Raul Garcia Rojas | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Andy Garcia/ Eric Garcia | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
Caleb Warmbier/ Brian Riordan | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
Matias Lozano/ Miguel Arnaldo MARTINEZ-VIERA | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group G
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Joshua Bello/ Jose Ricardo Oviedo Amortegui | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Jim Thao/ Ker Cha | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Branko GONZALEZ RUSSO/ Gof Boyoko | 0:2 | 0:2 | 0:4 | 2 | |||
Gilbert BITA/ Jose Javier Solis Morales | 0:2 | 0:2 | 0:4 | 2 |