My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Szabolcs ILYES/ Boldizsar LEVIK | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Piero Francesco ABADNASSI/ Raul Garcia Rojas | 0:2 | 2:0 | 2:0 | 2:1 | 6:3 | 7 | ||
Branko GONZALEZ RUSSO/ Farzad Rahmani | 0:2 | 0:2 | 2:0 | 0:2 | 2:6 | 5 | ||
Aleksandar VUKOVIC / Michael RUECKTENWALD | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
Eric Garcia/ Angel Saldana | 0:2 | 1:2 | 2:0 | 0:2 | 3:6 | 5 |
Group B
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Joao BARRETO/ Pedro Henrique Lube Valladao | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 8 | ||
Dennis CORREIA/ Santhy MONTUFAR | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 7 | ||
Robert KERTESZ/ Milan Zsibok | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
Jose Antonio Vasquez / Ethan McReynolds | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
Daniel Penate/ Omar Abosaleem | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |
Group C
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Luka PILIC/ Griffin FREEMAN | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Roberto RUBIOLO/ Andres BERRIEL | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
Zachary KISER/ Nathan Yuri Mohler | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
Ben Amram/ Taylour Bolton | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
Ali Jalil Mezher ALELAYAWI/ Abdulrahman Ahmed RADHI | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0 |
Group D
Name: | 1 | 2 | 3 | 4 | 5 | 6 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
Leonardo SANTANA/ Leonardo LINDOSO DE ALMEIDA | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 10:0 | 10 | ||
Frankie DIAZ/ Bruno MILHOMENS | 0:2 | 2:0 | 2:0 | 2:0 | 2:0 | 8:2 | 9 | ||
Mark MILLAN/ Tigran Vardanyan | 0:2 | 0:2 | 2:0 | 2:0 | 2:0 | 6:4 | 8 | ||
Javier Favela Garcia / Andy Garcia | 0:2 | 0:2 | 0:2 | 2:0 | 2:0 | 4:6 | 7 | ||
Justin Bethke/ Christian Roman | 0:2 | 0:2 | 0:2 | 0:2 | 2:0 | 2:8 | 6 | ||
TCHOUMKEU NGAKO HECTOR/ HIENG RENE YVAN | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 0:10 | 0 |