My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Apor GYORGYDEAK/ Szabolcs ILYES | 2:0 | 2:0 | 4:0 | 4 | ||
Lucas Paes Antunes de Souza / Mateus Antunes Bernardino | 0:2 | 2:0 | 2:2 | 3 | ||
Austin Black/ Matthew Sierra | 0:2 | 0:2 | 0:4 | 1 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Dennis CORREIA/ Luka PILIC | 2:0 | 2:0 | 4:0 | 4 | ||
Diego Fernando Gomez Fabbrizzi/ Manuel Alejandro Arias | 0:2 | 0:2 | 0 | |||
Lucca Carvalho/ Nicholas Mendonca | 0:2 | 0:2 | 0 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Hugo RABEUX/ Barna KOVACSFI | 2:0 | 2:0 | 4:0 | 4 | ||
Juan Camilo SOLORZANO / Iker Berruezo | 0:2 | 2:0 | 2:2 | 3 | ||
Sebastian Davis/ Pablo Mauricio Galvez Rodriguez | 0:2 | 0:2 | 0:4 | 2 |
Group D
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Frankie DIAZ/ Bartlomiej FRANCZUK | 2:0 | 2:0 | 4:0 | 4 | ||
Juan David Ballesteros Cardenas/ Jose Luis AGUINAGA MORINIGO | 0:2 | 2:0 | 2:2 | 3 | ||
Moises Cipriano Davalos Gonzalez/ Jonathan Silva | 0:2 | 0:2 | 0:4 | 2 |
Group E
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Leonardo LINDOSO DE ALMEIDA/ Leonardo SANTANA | 2:0 | 2:0 | 4:0 | 4 | ||
Adrian Bethencourt/ Joseph Jennifer | 0:2 | 2:0 | 2:2 | 3 | ||
Joao Gabriel Stauffer Rodrigues Tavares / Gabriel Sodre | 0:2 | 0:2 | 0:4 | 0 |
Group F
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Julian LIGHT/ Santhy MONTUFAR | 2:0 | 2:0 | 4:0 | 4 | ||
Zachary KISER/ Marcos Daniel Morales Abarca | 0:2 | 2:0 | 2:2 | 3 | ||
Sebastian Gomez Rodriguez / Leandro Topete | 0:2 | 0:2 | 0:4 | 2 |
Group G
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Joshua Bello/ Jose Ricardo Oviedo Amortegui | 2:0 | 2:0 | 4:0 | 4 | ||
Juan Pablo ROJAS PENA/ Leandro Lasmar | 0:2 | 2:0 | 2:2 | 3 | ||
James Chen/ Johan Sanchez | 0:2 | 0:2 | 0:4 | 0 |
Group H
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Joao BARRETO/ Pedro Henrique Lube Valladao | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Rui LEITAO/ David Esquivel | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
Juan Pablo Correa Correa Valencia/ Luca Ganio-Mego Ganio-Mego | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
Phillimon Bedard-Khalid/ Itzik Efraim | 0:2 | 0:2 | 0:2 | 0:6 | 0 |