My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Csaba BANYIK/ Balazs KATZ | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Joao BARRETO/ Bruno MILHOMENS | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
Roberto RUBIOLO/ Andres BERRIEL | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
Javier Favela Garcia / Andy Garcia | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 3 | ||
Joao Vitor de Oliveira/ Paulo Roberto GAMA DE MACEDO FILHO | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 2 |
Group B
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Jose Ricardo Oviedo Amortegui/ Joshua Bello | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 8 | ||
Apor GYORGYDEAK/ Szabolcs ILYES | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 7 | ||
Frankie DIAZ/ Jonathan Silva | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
Barnabas NOVAK/ Mate Novak | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 5 | ||
Juan David Ballesteros Cardenas/ David Esquivel | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 4 |
Group C
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Adam BLAZSOVICS/ Martin CSEREKLYE | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 8 | ||
Matyas ODNOGA/ Bartlomiej FRANCZUK | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 7 | ||
Michael RUECKTENWALD/ Nathan Yuri Mohler | 0:2 | 0:2 | 2:0 | 2:1 | 4:5 | 6 | ||
Ethan McReynolds / Jose Antonio Vasquez | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 5 | ||
Branko GONZALEZ RUSSO/ Daniel Penate | 0:2 | 0:2 | 1:2 | 1:2 | 2:8 | 4 |
Group D
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Dennis CORREIA/ Hugo RABEUX | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Piero Francesco ABADNASSI/ Raul Garcia Rojas | 0:2 | 2:0 | 2:1 | 2:0 | 6:3 | 7 | ||
Mark MILLAN/ Nicolai Calabria | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
David KALANOVIC/ Marcello BELTRAMI | 0:2 | 1:2 | 0:2 | 2:0 | 3:6 | 5 | ||
Luka PILIC/ Zachary KISER | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0 |