My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Marcos VIEIRA/ Luiz Henrique PEREIRA BRAGA ARAUJO | 2:0 | 2:0 | 4:0 | 4 | ||
Jeremy Mejia/ Francisco Javier Munoz Vega | 0:2 | 2:0 | 2:2 | 3 | ||
Diego Fabricio de la Torre Alvarez/ Luis Angel Vera Mendoza | 0:2 | 0:2 | 0:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Carlos VASQUES/ Alexandre FERREIRA | 2:0 | 2:0 | 4:0 | 4 | ||
Sebastian Federico Sanroman Fernandez/ Eddy Emanuel Bueno Gutierrez | 0:2 | 2:0 | 2:2 | 3 | ||
Fabio Augusto Silva Lima/ Luiz Felipe Dantas da Silva | 0:2 | 0:2 | 0:4 | 1 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Robert KERTESZ/ Milan Zsibok | 2:1 | 2:1 | 4:2 | 4 | ||
Kelvyn klayton dos Santos Krupczak/ Henrique Gabriel Siqueira Fontoura | 1:2 | 2:0 | 3:2 | 3 | ||
Luciano l Vieira martins / Victor Moreira Strujak | 1:2 | 0:2 | 1:4 | 2 |
Group D
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Davi VIEGAS/ Andres Felipe Bohorquez Forigua | 2:0 | 2:0 | 4:0 | 4 | ||
Felipe Javier POBLETE COFRE/ Cristopher Alexander Castillo Godoy | 0:2 | 2:0 | 2:2 | 3 | ||
Johnny Felisberto Anisio Bezerra/ Gabriel Gomes Cavaliere | 0:2 | 0:2 | 0:4 | 1 |
Group E
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Nicola Carlini/ Vincenzo STREPPONE | 2:0 | 2:0 | 4:0 | 4 | ||
Juan Luka Pereira Marques/ Jhonatan Mendes de Jesus | 0:2 | 2:0 | 2:2 | 3 | ||
Enrique Jose Molina Gomez/ Diego Zamudio | 0:2 | 0:2 | 0:4 | 1 |
Group F
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Dexter Alejandro Gonzalez Suarez/ NILSON FERNANDO CASTANEDA VARGAS | 2:0 | 2:0 | 4:0 | 4 | ||
Marcus Vinicius da Silva Nogueira/ Pedro Henrique Viana Almeida | 0:2 | 2:0 | 2:2 | 3 | ||
Gustavo do Couto Bonfim/ Juan Farias Ramos | 0:2 | 0:2 | 0:4 | 2 |
Group G
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
David Andres Vasquez Paredes/ Breno MOTTA | 2:0 | 2:0 | 4:0 | 4 | ||
Afdel Yair Parra Sanchez / Cristian Emmanuel Perez Villanueva | 0:2 | 2:0 | 2:2 | 3 | ||
Lucas Quiterio Vinhas/ Henrique Melquizedek da Silva Menezes | 0:2 | 0:2 | 0:4 | 0 |
Group H
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Estuardo Israel Rivas Rivera/ Edgar Neftaly Duarte Rosales | 2:0 | 2:0 | 4:0 | 4 | ||
Fabiano de Freitas Branco/ Yhordy Alexander ANTUNEZ PEREYRA | 0:2 | 2:0 | 2:2 | 3 | ||
Harry De Jesus Agrazal Cornejo/ Julio Cesar Morales Martinez | 0:2 | 0:2 | 0:4 | 2 |
Group I
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Sebastian Rodriguez / Sebastian Baquero | 2:0 | 2:0 | 4:0 | 4 | ||
Tobias Aguilar/ Juan Francisco Baque | 0:2 | 2:1 | 2:3 | 3 | ||
Matheus Pontes Ribeiro/ Caique Silva dos Santos Basilio | 0:2 | 1:2 | 1:4 | 2 |
Group J
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Breno Arcieri do Valle da Silva/ Gabriel Gerhardt Rodrigues Cunha | 2:0 | 2:0 | 4:0 | 4 | ||
Carlos Alejandro Pecci Gonzalez/ Marco Aurelio Galeano Della Maggiora | 0:2 | 2:0 | 2:2 | 3 | ||
Pedro Henrique Brandao Silva/ Arthur Silveira Martins | 0:2 | 0:2 | 0:4 | 1 |