My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Csaba BANYIK/ Balazs KATZ | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
Yoga Ardika Putra/ Husni Uba | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 7 | ||
Liu Jing Song/ Xu Ming Chi | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 6 | ||
Huang Qing Zhao/ Xu Song Ming | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 5 | ||
Muhaimaiti Aimaiti/ Zhao Shu Hong | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 4 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Apor GYORGYDEAK/ Szabolcs ILYES | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
EUN JUN KIM/ YOUN SIHYUN | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Yongqing Mao/ Wang Zeng | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
Terry Lee/ Terence ONG | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Adam BLAZSOVICS/ Martin CSEREKLYE | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Jun Ming ZHANG/ Sun Zhixu | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
Xiao De Xin/ Yu Zheng Wen | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
An Huai Long/ Fan Xu | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Frankie DIAZ/ Bartlomiej FRANCZUK | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
Phakpong DEJAROEN/ Uthen KUKHEAW | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
Yang Yu Ming/ Som Pichdolla | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Chen Jing Tao/ Diao Kai | 0:2 | 0:2 | 0:2 | 0:6 | 2 |