My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Csaba BANYIK/ Balazs KATZ | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Stefan ORŁOWSKI/ Konrad NOWICKI | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Andy Garcia/ Javier Favela Garcia | 0:2 | 0:2 | 0:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Apor GYORGYDEAK/ Szabolcs ILYES | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Zachary KISER/ Nathan Yuri Mohler | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() James Olmos/ Jose Javier Solis Morales | 0:2 | 0:2 | 0:4 | 0 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Adam BLAZSOVICS/ Martin CSEREKLYE | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Raul Garcia Rojas/ J gabriel Garcia Perez | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Jose Antonio Vasquez / Ethan McReynolds | 0:2 | 0:2 | 0:4 | 2 |
Group D
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Andres BERRIEL/ Dennis CORREIA | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Tigran Vardanyan/ Gor SARGSYAN | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Robert KERTESZ/ Milan Zsibok | 0:2 | 0:2 | 0:4 | 2 |
Group E
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Luka PILIC/ Griffin FREEMAN | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Mark MILLAN/ Tomas Alessandro Canale | 0:2 | 2:1 | 2:3 | 3 | ||
![]() ![]() Branko GONZALEZ RUSSO/ Michael RUECKTENWALD | 0:2 | 1:2 | 1:4 | 2 |
Group F
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Leonardo LINDOSO DE ALMEIDA/ Leonardo SANTANA | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Piero Francesco ABADNASSI/ Aleksandar VUKOVIC | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Justin Bethke/ Christian Roman | 0:2 | 0:2 | 0:4 | 2 |
Group G
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Frankie DIAZ/ Julian LIGHT | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Roberto RUBIOLO/ Omar Abosaleem | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Farzad Rahmani/ Matias Lozano | 0:2 | 0:2 | 0:4 | 2 |
Group H
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Joao BARRETO/ Pedro Henrique Lube Valladao | 2:1 | 2:0 | 2:0 | 6:1 | 6 | ||
![]() ![]() Bruno MILHOMENS/ Gustavo Oliveira | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
![]() ![]() Andres Bustamante/ Cesar Barajas | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
![]() ![]() Angel Saldana/ Jesus Saldana | 0:2 | 0:2 | 1:2 | 1:6 | 3 |