My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Csaba BANYIK/ Balazs KATZ | 2:0 | 2:0 | 4:0 | 4 | ||
Rui LEITAO/ Rodrigo Leitao | 0:2 | 2:1 | 2:3 | 3 | ||
Ethan McReynolds / Jose Antonio Vasquez | 0:2 | 1:2 | 1:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Apor GYORGYDEAK/ Szabolcs ILYES | 2:0 | 2:0 | 4:0 | 4 | ||
Andy Garcia/ Javier Favela Garcia | 0:2 | 2:0 | 2:2 | 3 | ||
Mate Novak/ Barnabas NOVAK | 0:2 | 0:2 | 0:4 | 2 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Adam BLAZSOVICS/ Martin CSEREKLYE | 2:0 | 2:0 | 4:0 | 4 | ||
Zachary KISER/ Farzad Rahmani | 0:2 | 2:0 | 2:2 | 3 | ||
Branko GONZALEZ RUSSO/ Sergio Gazola Pinto da Rocha | 0:2 | 0:2 | 0:4 | 2 |
Group D
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Dennis CORREIA/ Luka PILIC | 2:0 | 2:0 | 4:0 | 4 | ||
Raul Garcia Rojas/ Eric Garcia | 0:2 | 2:0 | 2:2 | 3 | ||
Daniel Penate/ Alexander Decastro | 0:2 | 0:2 | 0:4 | 2 |
Group E
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Leonardo LINDOSO DE ALMEIDA/ Leonardo SANTANA | 2:0 | 2:0 | 4:0 | 4 | ||
Pedro Henrique Lube Valladao/ Michael RUECKTENWALD | 0:2 | 2:0 | 2:2 | 3 | ||
Andres Bustamante/ Cesar Barajas | 0:2 | 0:2 | 0:4 | 2 |
Group F
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Julien GRONDIN/ Mark MILLAN | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
James Olmos/ Aaron Servin | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Thomas Kellard/ Jack Kellard Kellard | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Piero Francesco ABADNASSI/ Omar Abosaleem | 0:2 | 0:2 | 0:2 | 0:6 | 0 |
Group G
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Frankie DIAZ/ Branislav Rodman | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Juan Pablo ROJAS PENA/ Santhy MONTUFAR | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Malte Frankenberg/ Jurek Benno Werner Oelke | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
Johannes Stagge/ Mathis Rehburg | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group H
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Joshua Bello/ Jose Ricardo Oviedo Amortegui | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Griffin FREEMAN/ Roberto RUBIOLO | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Malte Uhlenbusch/ Maximilian Hunfeld | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Thiago Campi/ Theo Campi | 0:2 | 0:2 | 0:2 | 0:6 | 3 |