My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Marcos VIEIRA/ Natalia GUITLER | 1:0 | 1:0 | 1:0 | 1:0 | 4:0 | 8 | ||
Joel Nisslein/ Dana Hillmann | 0:1 | 1:0 | 1:0 | 1:0 | 3:1 | 7 | ||
Patryk KAMINSKI/ Paulina LEZAK | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 6 | ||
Nebojsa BUDAKOV/ Aleksandra Mijatovic | 0:1 | 0:1 | 0:1 | 1:0 | 1:3 | 5 | ||
Israel Gabriel Rivera/ Casandra Sanchez Jimenez | 0:1 | 0:1 | 0:1 | 0:1 | 0:4 | 4 |
Group B
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Zsolt LAZAR/ Rita MITRI | 1:0 | 1:0 | 1:0 | 1:0 | 4:0 | 8 | ||
Lukas FLAKS/ Martina Folrprechtova | 0:1 | 1:0 | 1:0 | 1:0 | 3:1 | 7 | ||
Daisuke YAJIMA/ Kanae Sugawara | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 6 | ||
Sergey PETUKHOV/ Iuliia SERZHANTOVA | 0:1 | 0:1 | 0:1 | 1:0 | 1:3 | 5 | ||
Andres BERRIEL/ Polly MARINO | 0:1 | 0:1 | 0:1 | 0:1 | 0:4 | 4 |
Group C
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
Nikola MITRO/ Maja UMICEVIC | 1:0 | 1:0 | 1:0 | 1:0 | 4:0 | 8 | ||
Jean Thierry BELUS/ Amelie JULIAN | 0:1 | 1:0 | 1:0 | 1:0 | 3:1 | 7 | ||
Dmytro MASALOV/ Kateryna FESENKO | 0:1 | 0:1 | 1:0 | 1:0 | 2:2 | 6 | ||
0:1 | 0:1 | 0:1 | 1:0 | 1:3 | 5 | |||
Fethi LARIT/ Malak BENYOUNES | 0:1 | 0:1 | 0:1 | 0:1 | 0:4 | 4 |
Group D
Name: | 1 | 2 | 3 | 4 | 5 | 6 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|---|
Csaba BANYIK/ Zsanett JANICSEK | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5:0 | 10 | ||
Aitor VIVES YERA/ Silvia Ferrer | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4:1 | 9 | ||
Julio Cesar Morales Martinez/ Diana Carolina Rojer de Gracia | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 3:2 | 8 | ||
Maor ANKONA/ Mor Shaked | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2:3 | 7 | ||
Hamdi HELLAL/ Sabrine HELLAL | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1:4 | 6 | ||
Dian GEORGIEV/ Gabriela CHAVGOVA | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:5 | 5 |