My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Csaba BANYIK/ Balazs KATZ | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Seiya Arai/ Akinori WASE | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Wang Zeng/ Yu Zheng Wen | 0:2 | 0:2 | 0:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Boonkoom TIPWONG/ Phakpong DEJAROEN | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Ali Jalil Mezher ALELAYAWI/ Abdulrahman Ahmed RADHI | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Yongqing Mao/ Mao Zhe Ming | 0:2 | 0:2 | 0:4 | 2 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Szabolcs ILYES/ Marek POKWAP | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Sun Zhixu/ Jun Ming ZHANG | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Liu Jing Song/ Hailong Chen | 0:2 | 0:2 | 0:4 | 2 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Sorrasak THAOSIRI/ JIRATI CHANLIANG | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Bartlomiej FRANCZUK/ Julien GRONDIN | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() HUANG QINGZHAO/ An Huai Long | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Chen WANG/ Wang Tian HANG | 0:2 | 0:2 | 0:2 | 0:6 | 3 |