My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Dennis CORREIA/ Luka PILIC | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Aaron Servin/ Branko GONZALEZ RUSSO | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Lucas Paes Antunes de Souza / Mateus Antunes Bernardino | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
joel patino/ Eduardo Ribeiro | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Joao BARRETO/ Pedro Henrique Lube Valladao | 2:1 | 1:0 | 2:0 | 5:1 | 6 | ||
Julian LIGHT/ Sebastian CABANILLAS | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
Jose Antonio Vasquez / Alexander Decastro | 0:1 | 0:2 | 2:0 | 2:3 | 4 | ||
Santiago Cortes / Juan Castaneda | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Zachary KISER/ Justin Bethke | 2:1 | 2:1 | 2:0 | 6:2 | 6 | ||
Javier Favela Garcia / Raul Garcia Rojas | 1:2 | 2:0 | 2:0 | 5:2 | 5 | ||
Manuel Alejandro Arias/ Leonardo Soriano Peixoto | 1:2 | 0:2 | 2:0 | 3:4 | 4 | ||
Pablo Mauricio Galvez Rodriguez / Juan Camilo SOLORZANO | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group D
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Mark MILLAN/ Jonathan Silva | 2:1 | 2:0 | 4:1 | 4 | ||
Juan Pablo ROJAS PENA/ Michael RUECKTENWALD | 1:2 | 2:0 | 3:2 | 3 | ||
Juan Pablo Wulff/ Luca Ganio-Mego Ganio-Mego | 0:2 | 0:2 | 0:4 | 2 |