My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Luka PILIC/ Dennis CORREIA | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Theo Alaniz/ Bryce Allred | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Gabriel Sanchez / Lorenzo lopez | 0:2 | 0:2 | 0:4 | 1 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Joao BARRETO/ Pedro Henrique Lube Valladao | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Avery Loyola/ Hunter La Pointe | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Andres Bustamante/ Dylan Mengell | 0:2 | 0:2 | 0:4 | 2 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Mark MILLAN/ Bruno MILHOMENS | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Cesar Barajas/ Alexander Decastro | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Michael Divano Michael Divano/ Kai Merrill | 0:2 | 0:2 | 0:4 | 2 |
Group D
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Roberto RUBIOLO/ Griffin FREEMAN | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Farzad Rahmani/ James Olmos | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Lucian Tajima -Artley/ Cuauhtemoc Ochoa | 0:2 | 0:2 | 0:4 | 0 |
Group E
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Raul Garcia Rojas/ Eric Garcia | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Daniel Penate/ Mohamed Baddour | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Ivan Flores/ Aldo Flores | 0:2 | 0:2 | 0:4 | 2 |
Group F
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Aaron Servin/ Branko GONZALEZ RUSSO | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Piero Francesco ABADNASSI/ Ryan Cockerill | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Lucas Gelebart/ Santiago Hanus | 0:2 | 0:2 | 0:4 | 1 |
Group G
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Justin Bethke/ Zachary KISER | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Nicholas ROGERS/ Julian LIGHT | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Ethan Peterson/ dylanderson farfan | 0:2 | 0:2 | 0:4 | 2 |
Group H
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Javier Favela Garcia / Andy Garcia | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Brody Nuckles/ Julian PORTUGAL | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Jose Antonio Vasquez / J gabriel Garcia Perez | 0:2 | 0:2 | 0:4 | 2 |