My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Michael RUECKTENWALD/ Dario Alberico | 1:0 | 1:0 | 1:0 | 3:0 | 6 | ||
Margaret OSMUNDSON/ Marina Leal | 0:1 | 1:0 | 1:0 | 2:1 | 5 | ||
Gabriel Sodre/ Luis Angra | 0:1 | 0:1 | 1:0 | 1:2 | 4 | ||
Leonardo Soriano Peixoto/ Manuel Alejandro Arias | 0:1 | 0:1 | 0:1 | 0:3 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Pedro Henrique Lube Valladao/ Mateus Antunes Bernardino | 1:0 | 1:0 | 1:0 | 3:0 | 6 | ||
Gaethan Lafortune/ Brian Lafortune | 0:1 | 1:0 | 1:0 | 2:1 | 5 | ||
Pablo Mauricio Galvez Rodriguez / Santiago Cortes | 0:1 | 0:1 | 1:0 | 1:2 | 4 | ||
Daniela DIAZ / Idelys Vazquez | 0:1 | 0:1 | 0:1 | 0:3 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Jose Luis AGUINAGA MORINIGO/ Juan Pablo ROJAS PENA | 1:0 | 1:0 | 1:0 | 3:0 | 6 | ||
Franco Matias Acerbi/ Felipe Madero | 0:1 | 1:0 | 1:0 | 2:1 | 5 | ||
Isadora Fernandes de Oliveira Diniz/ Karina Bermudez | 0:1 | 0:1 | 1:0 | 1:2 | 4 | ||
Taylor Coffee/ Sarah Medina | 0:1 | 0:1 | 0:1 | 0:3 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Julian LIGHT/ Sebastian CABANILLAS | 1:0 | 1:0 | 0:1 | 2:1 | 5 | ||
Michael Kozlowski/ Anthony maylle Anthony Koening Maylle Carlos | 0:1 | 1:0 | 1:0 | 2:1 | 5 | ||
Juan Camilo SOLORZANO / Nicolas Robles | 0:1 | 0:1 | 1:0 | 1:2 | 4 | ||
Aleja Sanchez/ Paula QUINTERO | 1:0 | 0:1 | 0:1 | 1:2 | 4 |