My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Zsofia DEZSENYI/ Nikola MITRO | 2:0 | 2:0 | 4:0 | 4 | ||
Eleonora Cunsolo/ Mame Cheikh FAM | 0:2 | 2:1 | 2:3 | 3 | ||
Carla Couto/ Afonso DA SILVA MADEIRA | 0:2 | 1:2 | 1:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Nora VICSEK/ Marek POKWAP | 2:0 | 2:0 | 4:0 | 4 | ||
Maria Clemente / Martim Vasques | 0:2 | 2:0 | 2:2 | 3 | ||
Jessica Dourado/ Mauro MATOS | 0:2 | 0:2 | 0:4 | 2 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Ana Marques/ Goncalo Reis | 2:1 | 2:0 | 4:1 | 4 | ||
Adriana Kecerova/ Lasha Mushkudiani | 1:2 | 2:1 | 3:3 | 3 | ||
Nina Steinbauer/ Daniel Neuhold | 0:2 | 1:2 | 1:4 | 2 |
Group D
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Anna Gomez I Vila/ Julien GRONDIN | 2:0 | 2:0 | 4:0 | 4 | ||
Pasquale Errico/ Silvia FERRER GARCIA | 0:2 | 2:0 | 2:2 | 3 | ||
Teresa GARCIA DE LA ROSA/ Daniel Rodriguez Garcia | 0:2 | 0:2 | 0:4 | 2 |
Group E
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Timea KAPUSI/ Balazs KATZ | 2:0 | 2:0 | 4:0 | 4 | ||
Mara D'Alessandro/ Vincenzo STREPPONE | 0:2 | 2:0 | 2:2 | 3 | ||
Tania Rodriguez Canal / Adrian Delgado | 0:2 | 0:2 | 0:4 | 2 |
Group F
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
Karina Zustakova/ Marian BADAR | 2:0 | 2:0 | 4:0 | 4 | ||
Filipa Martins / Szabolcs ILYES | 0:2 | 2:0 | 2:2 | 3 | ||
Marta DE ALMEIDA LOURENCO/ Raul FIRMINO | 0:2 | 0:2 | 0:4 | 2 |