My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Adam BLAZSOVICS/ Marek POKWAP | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Martim Vasques/ Rayan STEGLICH | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Guilherme HENRIQUES/ Antonio HENRIQUES | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Joao SOUSA DIAS/ Paulo Jorge SA VIEIRA | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Nikola MITRO/ Hugo RABEUX | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Brenno Reis Miller Silva SILVA/ Zaid EIDAN | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Pedro Roldao/ Miguel Alexandre Marques Palhota Bica | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
![]() ![]() Mame Cheikh FAM/ Samir FADELI | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Oleh USYCHENKO/ Dmytro SHEVCHUK | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() SALMAN ALIBRAHIM/ Basel AHMAD HASAN | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Raul FIRMINO/ Mauro MATOS | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Lasha Mushkudiani/ simone salvatore valzano | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | 5 | Sets | Points | P |
---|---|---|---|---|---|---|---|---|
![]() ![]() Rui LEITAO/ Lionel BEYER | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 8 | ||
![]() ![]() Luis SANTOS/ Joao PINHEIRO | 0:2 | 2:1 | 2:0 | 2:0 | 6:3 | 7 | ||
![]() ![]() Francisco Corte-Real/ Joao RODRIGUES | 0:2 | 1:2 | 2:0 | 2:0 | 5:4 | 6 | ||
![]() ![]() Goncalo Reis/ Afonso DA SILVA MADEIRA | 0:2 | 0:2 | 0:2 | 2:1 | 2:7 | 5 | ||
![]() ![]() Duarte Sobral/ Tiago Rodrigues | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 4 |