My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Balazs KATZ/ Csaba BANYIK | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Gergo DOMBAI/ Zsombor BENE | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
Saxe Paarup-Clausen/ Frederik Guldborg-Mondrup | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
Balazs IMREH/ Marian BADAR | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Bogdan MAROJEVIC/ Nikola MITRO | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Abel HEGEDUS/ Gergo VARGA | 0:2 | 2:0 | 2:1 | 4:3 | 5 | ||
Arnold SZILAGYI/ Hunor KRISTALY | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Soma Gabor Petrik/ Patrik BORBELY | 0:2 | 1:2 | 0:2 | 1:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Apor GYORGYDEAK/ Adam BLAZSOVICS | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Daniel Botond VARGA / Jeno Istvan VAJTHO | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
Baptiste BERNA / Lionel BEYER | 0:2 | 0:2 | 2:1 | 2:5 | 3 | ||
Basel AHMAD HASAN/ Yaser Yousef DASHTI | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Adam BAKO/ Matyas ODNOGA | 2:0 | 2:1 | 2:0 | 6:1 | 6 | ||
Stefan ORŁOWSKI/ Szabolcs ILYES | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
Frankie DIAZ/ Zalan SZEGEDI | 1:2 | 1:2 | 2:0 | 4:4 | 4 | ||
David Kontra/ Alexander Hamm | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group E
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Martin CSEREKLYE/ Barna KOVACSFI | 2:0 | 2:1 | 2:0 | 6:1 | 6 | ||
Stoycho ZHEKOV/ Chavdar SLAVKOV | 0:2 | 2:0 | 2:1 | 4:3 | 5 | ||
David KRATOCHVIL/ Petr Kratochvil | 1:2 | 0:2 | 2:1 | 3:5 | 4 | ||
Diego Gollub/ Jon NIELSEN | 0:2 | 1:2 | 1:2 | 2:6 | 3 |
Group F
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Bartlomiej FRANCZUK/ Julien GRONDIN | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Zaid EIDAN/ Abdulwahab ALQATTAN | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
Magnus Aagaard Madsen/ Jens Toftegaard | 0:2 | 1:2 | 2:1 | 3:5 | 4 | ||
Marko ZARKOVIC/ Andrija JOVANOVIC | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group G
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Marek POKWAP/ Adrian DUSZAK | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
Benjamin Patrik TOTH/ Boldizsar LEVIK | 0:2 | 2:0 | 2:1 | 4:3 | 5 | ||
Robert KERTESZ/ Milan Zsibok | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
Peter GERGELY/ Mate HERCEGFI | 0:2 | 1:2 | 0:2 | 1:6 | 3 |
Group H
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
Bence FORGACS/ Soma CSERI | 2:0 | 2:1 | 2:0 | 6:1 | 6 | ||
Jean Thierry BELUS/ Hugo RABEUX | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
Abdulrahman Ahmed RADHI/ Ali Jalil Mezher ALELAYAWI | 1:2 | 1:2 | 2:0 | 4:4 | 4 | ||
Rui LEITAO/ Daniel Neuhold | 0:2 | 0:2 | 0:2 | 0:6 | 3 |