My time Venue time
Group A
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Csaba BANYIK/ Balazs KATZ | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Jens Toftegaard/ Stefan ORŁOWSKI | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
![]() ![]() David KRATOCHVIL/ Petr Kratochvil | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
![]() ![]() Piotr PINKIEWICZ/ Marko POPOVSKI | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group B
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Nikola MITRO/ Bogdan MAROJEVIC | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Martim Vasques/ Hugo RABEUX | 0:2 | 2:1 | 2:0 | 4:3 | 5 | ||
![]() ![]() Gergo VARGA/ Zsombor BENE | 0:2 | 1:2 | 2:0 | 3:4 | 4 | ||
![]() ![]() Tomas Dulava/ Michal MOLNAR | 0:2 | 0:2 | 0:2 | 0:6 | 3 |
Group C
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Apor GYORGYDEAK/ Marek POKWAP | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Gergo DOMBAI/ Soma CSERI | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Jeno VAJTHO/ Laszlo MAJOR | 0:2 | 0:2 | 2:1 | 2:5 | 4 | ||
![]() ![]() Goncalo Reis/ Arpad SIPOS | 0:2 | 0:2 | 1:2 | 1:6 | 3 |
Group D
Name: | 1 | 2 | 3 | 4 | Sets | Points | P |
---|---|---|---|---|---|---|---|
![]() ![]() Adam BLAZSOVICS/ Benjamin Patrik TOTH | 2:0 | 2:0 | 2:0 | 6:0 | 6 | ||
![]() ![]() Szabolcs ILYES/ Milan Csabi | 0:2 | 2:0 | 2:0 | 4:2 | 5 | ||
![]() ![]() Patrik BORBELY/ Soma Gabor Petrik | 0:2 | 0:2 | 2:0 | 2:4 | 4 | ||
![]() ![]() Rui LEITAO/ Raul FIRMINO | 0:2 | 0:2 | 0:2 | 0:6 | 3 |