My time Venue time
Group A
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Balazs KATZ/ Csaba BANYIK | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Pasquale Errico/ Lasha Mushkudiani | 0:2 | 2:1 | 2:3 | 3 | ||
![]() ![]() Diego Gollub/ Mathis Rehburg | 0:2 | 1:2 | 1:4 | 2 |
Group B
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Adam BLAZSOVICS/ Nikola MITRO | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Martim Vasques/ Goncalo Reis | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Rui LEITAO/ Raul FIRMINO | 0:2 | 0:2 | 0:4 | 2 |
Group C
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Apor GYORGYDEAK/ Marek POKWAP | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Saxe Paarup-Clausen/ Alexander Hamm | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Vincenzo STREPPONE/ Nicola Carlini | 0:2 | 0:2 | 0:4 | 2 |
Group D
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Gergo DOMBAI/ Soma CSERI | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Frederik Guldborg-Mondrup / Stefan ORŁOWSKI | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Samir FADELI/ Michal MOLNAR | 0:2 | 0:2 | 0:4 | 2 |
Group E
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Lionel BEYER/ Baptiste BERNA | 2:1 | 2:0 | 4:1 | 4 | ||
![]() ![]() Benjamin Patrik TOTH/ Boldizsar LEVIK | 1:2 | 2:0 | 3:2 | 3 | ||
![]() ![]() Elias Petzold/ Jean Thierry BELUS | 0:2 | 0:2 | 0:4 | 2 |
Group F
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Oleh USYCHENKO/ Dmytro SHEVCHUK | 2:0 | 2:1 | 4:1 | 4 | ||
![]() ![]() Noah Dahlmann/ Mathias Landen JEPPESEN | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Maximilian Hunfeld/ Malte Uhlenbusch | 1:2 | 0:2 | 1:4 | 2 |
Group G
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Szabolcs ILYES/ Magnus Aagaard Madsen | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Jonathan COQUELLE/ Hachez Nicolas | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Foma Tirskij/ Kestutis BALCIUNAS | 0:2 | 0:2 | 0:4 | 2 |
Group H
Name: | 1 | 2 | 3 | Sets | Points | P |
---|---|---|---|---|---|---|
![]() ![]() Jens Toftegaard/ Gergo VARGA | 2:0 | 2:0 | 4:0 | 4 | ||
![]() ![]() Petr Kratochvil/ David KRATOCHVIL | 0:2 | 2:0 | 2:2 | 3 | ||
![]() ![]() Lenny Mathe/ Bandiougou Diawara | 0:2 | 0:2 | 0:4 | 2 |